|
|
Ladder Repair & Replacement Parts
Back to Accessories & Repair Parts
For plank and stage repair parts, please see Planks & Stages.
For replacement kits for optional accessories, please see Accessories.
Extension/Straight Ladder Shoes
Back to top
|
- replacement for standard original shoe
- contains two shoes and all hardware for installation
- maintains original performance ratings of the ladder
| Item # | For Use with Bauer Series | Ladder Size | Weight |
| 07016 | 310, 313, 314, 315 | 16'-32' | 1 lb |
| 331, 330 | 8'-16' | |
| 221, 222, 225, 231, 227 | all | |
| 07031 | 315 | 36'-48' | 1 lb |
| 331, 330 | 18'-20' | |
| 05001 | all wood singles & extensions | all | 2 lb |
| 07940 | 314, 361 fly section | all | 2 lbs |
| Contains four shoes and all hardware necessary for installation: |
| 05038 | 151 series | all | 1 lb |
|
|
Flipper Kit
Back to top
|
- sold as a pair
- contains flippers and all hardware necessary for installation
| Item # | For Use with Bauer Series | Ladder Size | Weight |
| 06050 | Aluminum & Fiberglass Extension Ladders | all | .5 lbs |
|
|
Shoe Casting
Back to top
|
- heavy duty shoe casting and all hardware for installation
- sold as each
- maintains original performance ratings of the ladder
| Item # | For Use with Bauer Series | Ladder Size | Weight |
| 07032 | 310, 315 | 16'-32' | 2 lbs |
| 314, 313, 330 | 8'-16' | |
| 07033 | 315 | 36'-48' | 2 lbs |
| 331, 330 | 18'-20' | |
|
|
Spreader Kits
Back to top
|
- replaces standard spreaders on current Bauer stepladders
- sold as pair complete with mounting hardware
- maintains original performance ratings of the ladder
- for help with repair kits for ladders of older Bauer manufacture, please call 800-321-4760
| Item # | For Use with Bauer Series | Ladder Size | Weight |
| 07072 | 201, 304, 308, 309, 358 | 3'-6' | 4 lbs |
| 07074 | 251, 350, 366 | 3'-6' | 4 lbs |
| 07080 | 200 | 3'-6' | 4 lbs |
| 05050 | 203, 301 | 3'-7' | 4 lbs |
| 07066 | 200 | 7'-8' | 4 lbs |
| 07071 | 201, 251, 304, 308, 309, 350, 366 | 7'-8' | 4 lbs |
| 07081 | 200,252, 348, 352, 354, 367 | 7'-8' | 4 lbs |
| 07065 | 203, 301 | 8' | 4 lbs |
| 07076 | 203 | 10' | 4 lbs |
| 05046 | 200, 252, 348, 352, 352, 354, 367 | 10'-12' | 4 lbs |
| 07070 | 201, 251, 304, 308, 309, 350, 366 | 10'-12' | 4 lbs |
| 07077 | 204, 347, 351, 368 | 10'-12' | 4 lbs |
| 07063 | 200, 352 | 14' | 4 lbs |
| 07073 | 201, 350 | 14' | 4 lbs |
| 07078 | 347, 351 | 14' | 4 lbs |
| 07079 | 348 | 14'-16' | 4 lbs |
| 07064 | 200, 352 | 16' | 4 lbs |
| 07075 | 201, 350 | 16' | 4 lbs |
|
|
Aluminum Stepladder Shoes
Back to top
|
- replacement shoe for Aluminum Stepladders
- contains four shoes and all hardware for installation
- maintains original performance ratings of the ladder
| Item # | For Use with Bauer Series | Ladder Size | Weight |
| 07041 | 201, 203, 204, 251 | all | 1 lb |
| 07043 | 200, 252 | all | 1 lb |
| 06060 | 202 (contains 2 shoes) | all | 1 lb |
|
|
Replacement Safety Labels
Back to top
|
- replacement safety label kit for Bauer Products
- federal law requires legible safety labels
- specify item # of ladder or stage when ordering to receive correct labels
- call 800-321-4760 for help in determining which item you have
| Item # | Description | Weight |
| 07950 | Stepladder Label Kit | .5 lb |
| 07951 | Extension/Single Ladder Label Kit | .5 lb |
| 08362 | Plank & Stage Label Kit | .5 lb |
|
|
Extension Ladder Endcaps
Back to top
|
- replacement for standard original endcaps
- contains two endcaps and all hardware for installation
- maintains original performance ratings of the ladder
| Item # | For Use with Bauer Series | Ladder Size | Weight |
| 06010 | 225 | all | 1 lb |
| 231 | 8'-16' | |
| 221 | 16'-28' | |
| 06011 | 222 | all | 1 lb |
| 06012 | 221 | 32'-40' | 1 lb |
| 227 | all | |
| 231 | 18'-20' | |
| 07101 | 310, 313, 314, 361 | all | 1 lb |
| 315 | 16'-32' | |
| 330, 331 | 8'-16' | |
| 07102 | 315 | 36'-48' | 1 lb |
| 330, 331 | 18'-20' | |
|
|
Fiberglass Stepladder Replacement Shoes
Back to top
|
- replacement for standard boot shoes
- contains four shoes and all hardware for installation
- maintains original performance ratings of the ladder
| Item # | For Use with Bauer Series | Ladder Size | Weight |
| 07350 | 350 | 3'-12' | 1 lb |
| 07335 | 350 | 14'-16' | 1 lb |
| 07351 | 351 | 4'-12' | 1 lb |
| 07336 | 351 | 14' | 1 lb |
| 368 | all | 1 lb |
| 07338 | 366 | all | 1 lb |
| 07339 | 367 | all | 1 lb |
| 07340 | 301, 304, 308 | all | 1 lb |
| 07352 | 352 | 3'-12' | 1 lb |
| 07337 | 352 | 14'-16' | 1 lb |
| 07342 | 354 | all | 1 lb |
| 07994 | 371 | all | 1 lb |
|
|
Extension Rope & Pulley Kits
Back to top
|
- replacement for standard yellow polypropelyne rope
- contains one pulley and rope for complete replacement
- maintains original performance ratings of the ladder
| Item # | Extension Ladder Size | Weight |
| 07906 | 16' | 1 lb |
| 07907 | 20' | 1 lb |
| 07908 | 24' | 1 lb |
| 07909 | 28' | 1 lb |
| 07910 | 32' | 1 lb |
| 07912 | 36' | 1 lb |
| 07913 | 40' | 1 lb |
| Rope Only (No Pulley) |
| 07914 | 3/8" poly plus per foot (white) | n/a |
| 07916 | 5/16 polypropylene per foot (yellow) | n/a |
| Pulley Only (No Rope) |
| 07900 | Pulley & Hardware | 2 lbs |
|
|
Extension Ladder Guides
Back to top
|
- replacement for extension guides
- sold as a pair
- contains all hardware necessary for installation
- maintains original performance ratings of the ladder
| Item # | Description | Size | Weight |
| 07103 | 310, 315 series internal guide | all | 2 lbs |
| 07104 | 310, 315 series external guide | 16'-32' | 2 lbs |
| 310 series external guide | all | |
| 07105 | 315 series external guide | 36'-40' | 2 lbs |
| 07106 | 314 series external guide | all | 2 lbs |
| 06013 | 221 series internal guide | all | 2 lbs |
|
|
Replacement Stepladder Tops
Back to top
|
- replacement stepladder tops
- kit contains one top and all hardware necessary for installation
- maintains original performance ratings of product
| Item # | Description | Weight |
| 07310 | 203/304 series top | 4 lbs |
| 07311 | 35202 top | 4 lbs |
| 07312 | 308/350 series top | 4 lbs |
| 07313 | 204/351 series top | 6 lbs |
| 07314 | 352/354 series Blue top | 7 lbs |
| 07315 | 367 series Black top | 7 lbs |
| 07316 | 309/366 series top | 4 lbs |
|
|
Rung Locks
Back to top
|
- replacement for extension rung lock
- contains one rung lock with flipper and hardware for installation
- maintains original performance ratings of the ladder
| Item # | For Use With Bauer Series | Weight |
| 06000 | All Aluminum D-rung Extensions | 1 lb |
| 07050 | All Fiberglass D-rung Extensions | 1 lb |
| 07051 | All Fiberglass Round Rung Extensions | 1 lb |
| Replacement Springs Only (No Rung Lock) |
| 07060 | For all rung locks listed above | .5 lb |
|
|
Replacement Rungs
Back to top
|
- replacement rung kit for riveted straight & Extension ladders
- each kit contains one rung and hardware for installation
- maintains original performance ratings of the ladder
- repair kits are not available for direct rung ladders
| Item # | Description | Ladder Size | Weight |
| 07056 | D-rung base section or straight ladder | 8'-32' | 1 lb |
| 07057 | D-rung fly section | 16'-32' | 1 lb |
| 07086 | D-rung base section | 36'-48' | 1 lb |
| 07085 | D-rung fly section | 36'-48' | 1 lb |
| 07054 | Round rung base or straight ladder | 8'-32' | 1 lb |
| 07055 | Round rung fly section | 16'-32' | 1 lb |
|
|
Replacement Steps & Crossbraces

Back to top
|
- replacement steps and rear braces for stepladders
- kit contains one step or brace and all hardware necessary for installation
- maintains original performance ratings of product
- you MUST specify which step or brace AND which ladder when ordering
| Item # | Description | Weight |
| 07068 | Replacement Crossbar | 2 lbs |
| 07067 | Replacement Step | 2 lbs |
|
|
|

|
Bauer Corporation
1505 East Bowman Street
P.O. Box 165
Wooster, OH 44691
Phone: 800-321-4760
Fax: 800-419-5598
E-Mail: customerservice@ladder.com |
|