|
|
750 lb rated Aluminum Stages
Back to Planks & Stages Main Page
| 20" wide |
| Length (Feet) | Model # | Side Rail | Weight |
| 8 | 23010 | 6" | 45.80 lb |
| 12 | 23012 | 6" | 65.78 lb |
| 16 | 23014 | 6" | 85.76 lb |
| 20 | 23016 | 6" | 105.95 lb |
| 24 | 23018 | 6" | 125.97 lb |
| 28 | 23020 | 6" | 161.19 lb |
| 30 | 23022 | 6" | 174.17 lb |
| 32 | 23024 | 6" | 183.38 lb |
| 36 | 23026 | 6" | 224.00 lb |
| 40 | 23028 | 6" | 248.00 lb |
| 24" wide |
| Length (Feet) | Model # | Side Rail | Weight |
| 8 | 23040 | 6" | 50.32 lb |
| 12 | 23042 | 6" | 72.17 lb |
| 16 | 23044 | 6" | 94.01 lb |
| 20 | 23046 | 6" | 116.11 lb |
| 24 | 23048 | 6" | 138.01 lb |
| 28 | 23050 | 6" | 175.11 lb |
| 30 | 23052 | 6" | 189.45 lb |
| 32 | 23054 | 6" | 199.17 lb |
| 36 | 23056 | 6" | 242.00 lb |
| 40 | 23058 | 6" | 268.00 lb |
| 28" wide |
| Length (Feet) | Model # | Side Rail | Weight |
| 8 | 23070 | 6" | 54.87 lb |
| 12 | 23072 | 6" | 78.59 lb |
| 16 | 23074 | 6" | 102.32 lb |
| 20 | 23076 | 6" | 126.33 lb |
| 24 | 23078 | 6" | 150.13 lb |
| 28 | 23080 | 6" | 189.12 lb |
| 30 | 23082 | 6" | 195.76 lb |
| 32 | 23084 | 6" | 206.02 lb |
| 36 | 23086 | 6" | 250.00 lb |
| 40 | 23088 | 6" | 278.00 lb |
|

|
Bauer Corporation
1505 East Bowman Street
P.O. Box 165
Wooster, OH 44691
Phone: 800-321-4760
Fax: 800-419-5598
E-Mail: customerservice@ladder.com |
|