|
|
250 lb rated Aluminum Planks
Back to Planks & Stages Main Page
| 12" wide |
| Length (Feet) | Model # | Side Rail | Weight |
| 8 | 20220 | 4" | 27.95 lb |
| 12 | 20222 | 4" | 39.89 lb |
| 16 | 20224 | 4" | 51.83 lb |
| 20 | 20226 | 4" | 63.85 lb |
| 24 | 20228 | 4" | 88.86 lb |
| 14" wide |
| Length (Feet) | Model # | Side Rail | Weight |
| 8 | 20230 | 4" | 31.10 lb |
| 12 | 20232 | 4" | 44.39 lb |
| 16 | 20234 | 4" | 57.68 lb |
| 20 | 20236 | 4" | 71.09 lb |
| 24 | 20238 | 4" | 97.47 lb |
| 20" wide |
| Length (Feet) | Model # | Side Rail | Weight |
| 8 | 20250 | 4" | 38.329 lb |
| 12 | 20252 | 4" | 54.552 lb |
| 16 | 20254 | 4" | 70.775 lb |
| 20 | 20256 | 4" | 87.213 lb |
| 24 | 20258 | 4" | 116.49 lb |
|

|
Bauer Corporation
1505 East Bowman Street
P.O. Box 165
Wooster, OH 44691
Phone: 800-321-4760
Fax: 800-419-5598
E-Mail: customerservice@ladder.com |
|